High Hardness Series
Solid carbide end mills engineered specifically for hardened steels from 45 HRC up to 55 HRC. TiSiNoS Pro coating delivers extreme wear resistance and thermal stability. Short and long series available.
45 HRC
Long Series.
45 HRC long-series end mills, 4-flute square, Ø3–25mm. Engineered for hardened steels up to 45 HRC. Long series geometry enables machining in deep cavities and pockets in hardened tool steels.

| Item Code (Bright) | Item Code (Ti(A)LN) | DIA mm | SD mm | LOC mm | OAL mm | Bright ₹ | Ti(A)LN ₹ |
|---|---|---|---|---|---|---|---|
| SIM13M3.00 | SIM13M3.00TLC | 3 | 3 | 25 | 75 | 1,188 | 1,442 |
| SIM13M4.00 | SIM13M4.00TLC | 4 | 4 | 25 | 75 | 1,474 | 1,728 |
| SIM13M5.00 | SIM13M5.00TLC | 5 | 5 | 25 | 75 | 1,841 | 2,144 |
| SIM13M6.00 | SIM13M6.00TLC | 6 | 6 | 25 | 75 | 2,278 | 2,580 |
| SIM13M8.00 | SIM13M8.00TLC | 8 | 8 | 25 | 75 | 3,238 | 3,626 |
| SIM13M10.00 | SIM13M10.00TLC | 10 | 10 | 38 | 100 | 6,003 | 6,728 |
| SIM13M12.00 | SIM13M12.00TLC | 12 | 12 | 50 | 100 | 8,547 | 9,421 |
| SIM13M14.00 | SIM13M14.00TLC | 14 | 14 | 75 | 150 | 14,567 | 16,019 |
| SIM13M16.00 | SIM13M16.00TLC | 16 | 16 | 75 | 150 | 20,335 | 21,787 |
| SIM13M18.00 | SIM13M18.00TLC | 18 | 18 | 75 | 150 | 25,089 | 27,027 |
| SIM13M20.00 | SIM13M20.00TLC | 20 | 20 | 75 | 150 | 30,693 | 32,630 |
| SIM13M25.00 | SIM13M25.00TLC | 25 | 25 | 75 | 150 | 46,119 | 49,254 |
All prices in INR, ex-GST. Valid 30 days. LOC = Length of Cut · OAL = Overall Length
55 HRC
Short Series.
Solid carbide end mills for hardened steels up to 55 HRC. TiSiNoS Pro coating for extreme thermal and wear performance. Short series for maximum rigidity in die cavity finishing and precision toolroom work.

| Product Code | D mm | SD mm | L1 mm | L mm | CR mm | D2 mm | L2 mm | List Price ₹ |
|---|---|---|---|---|---|---|---|---|
| SIM18M3.00TSNP | 3 | 6 | 5 | 55 | 0.5 | 2.8 | 10 | 3,906 |
| SIM18M4.00TSNP | 4 | 6 | 6 | 55 | 0.5 | 3.8 | 12 | 3,939 |
| SIM18M6.00TSNP | 6 | 6 | 8 | 55 | 0.5 | 5.8 | 16 | 3,918 |
| SIM18M8.00TSNP | 8 | 8 | 11 | 65 | 1 | 7.7 | 24 | 6,790 |
| SIM18M10.00TSNP | 10 | 10 | 13 | 75 | 1 | 9.7 | 30 | 9,432 |
| SIM18M12.00TSNP | 12 | 12 | 15 | 85 | 1 | 11.7 | 30 | 16,628 |
| SIM18M16.00TSNP | 16 | 16 | 21 | 90 | 1 | 15.6 | 40 | 27,059 |
| SIM18M20.00TSNP | 20 | 20 | 25 | 100 | 2 | 19.6 | 40 | 41,968 |
All prices in INR, ex-GST. Single variant (TiSiNoS Pro coating). D = Cutting Diameter · SD = Shank Diameter · L1 = Cutting Length · L = Overall Length · CR = Corner Radius · D2 = Neck Diameter · L2 = Neck Length
55 HRC
Long Series.
Solid carbide end mills for hardened steels up to 55 HRC. TiSiNoS Pro coating — long series. Extended reach for deeper cavity machining in hardened tool steels while maintaining 55 HRC capability.

| Product Code | D mm | SD mm | L1 mm | L mm | CR mm | List Price ₹ |
|---|---|---|---|---|---|---|
| SIM19M6.00TSNP | 6 | 6 | 13 | 57 | 0.5 | 4,015 |
| SIM19M8.00TSNP | 8 | 8 | 19 | 63 | 1 | 6,971 |
| SIM19M10.00TSNP | 10 | 10 | 22 | 72 | 1 | 9,616 |
| SIM19M12.00TSNP | 12 | 12 | 26 | 80 | 1 | 16,878 |
| SIM19M14.00TSNP | 14 | 14 | 26 | 83 | 1 | 20,881 |
| SIM19M16.00TSNP | 16 | 16 | 32 | 92 | 1 | 27,352 |
| SIM19M18.00TSNP | 18 | 18 | 32 | 92 | 1.2 | 32,952 |
| SIM19M20.00TSNP | 20 | 20 | 38 | 104 | 1.2 | 43,380 |
All prices in INR, ex-GST. Single variant (TiSiNoS Pro coating). D = Cutting Diameter · SD = Shank Diameter · L1 = Cutting Length · L = Overall Length · CR = Corner Radius
Related Products.
For special requirements, talk to us.
We work with customers to deliver special, customised solid carbide tools to drawing. Reach out to our technical sales desk — we deliver to drawing.
Reviews
There are no reviews yet.